Ingenuity
Mr. Worrel Brooks, a Science teacher from 1978 was the recipient of the longest serving Science Teacher award. This was done much to his surprise and amidst the back drop of thunderous ovations from the many students and teachers present. Mr. Brooks opined his gratitude for the award and encouraged more students to participate in next year’s Science fair. Mrs. Joselyn Theophile Richardson won the awards for the teacher with the most projects and the most gold medal winning projects.
Speaking on behalf of the sponsor, Mr. Rikards was enamored with the increase in projects but would like to see more students participating in this event and continue improving on the quality of their work. His comments were similar to that of Mr. Jevohn Martin, as he admonished fellow students to avoid the wows of procrastination and to continue showing what Anguilla could be like in the future.
The awards are listed below.
Place | 1st and 2nd formCategory | Project name |
1st | Physical Science | Floating egg |
1st | Environmental Science | Can energy be generated from a compost pile |
2nd | Is it getting hot in here? | |
3rd | Trash to treasure | |
1st | Behavioral Science | Investigating Teenage stress |
1st | Food Science | Yeast reproduction in various sugar substitutes |
2nd | Do you want fries with that? | |
1st | Technical Science | Effects of manmade vibrations on a homemade seismograph |
2nd | Child Proof Materials | |
3rd | Redneck motor bicycle | |
Best project in 1st and 2nd form | Effects of manmade vibrations on a homemade seismograph |
Position | Category | Project name |
1st | Food Science | Lactobacillus and Streptococcus Thermopile a yummy treat |
2nd | Candy Chromatography | |
3rd | Are different brands of orange juice contains different levels of vitamin C? | |
1st | Agricultural Science | The new H2O for plants H2O2 |
2nd | The effects of fertilizers on plant development | |
1st | Environmental Science | ACI pesticides |
2nd | Producing biogas | |
3rd | Water loss in plants | |
1st | Behavioural Science | How beautiful are you |
2nd | What causes teens to be stressed? | |
3rd | Classical memories | |
1st | Life Science | Is there Candida in you? |
2nd | Does a mature leaf have more starch than a young leaf? | |
1st | Physical Science | Who can keep a secret best? |
2nd | Ruben’s tube | |
3rd | Powering a calculator using fruits and vegetables | |
3rd | Swimming raisins | |
1st | Technological Science | Water purification |
2nd | Solar Power to the rescue | |
3rd | The wind speed of helicopters at different altitudes | |
Best Project 3rd -4th form | Water purification and Is there Candida in you |
Position | 5th and 6thformCategory | Project name |
1st | Behavioural Science | Delayed Gratification |
2nd | Meditation | |
3rd | ||
1st | Physical Science | Ferro fluid |
2nd | Antigravity lifter | |
1st | Life Science | Effects of different substances on the kidneys |
2nd | Effects of kissing on the heart | |
3rd | The effectiveness of home remedies | |
3rd | Rapid beats | |
4th | The effects of temperatures on finger prints | |
4th | ||
(Source http://www.anguillanews.com/enews/index.php/permalink/4130.html)